**Product Details:**
- **Model No.:** KFB Series
- **Type:** Tee Ball Valve
- **Function:** Blow-Down Valve
- **Temperature Range:** High Temperature
- **Application:** Industrial Use, Water Treatment, Household Use
- **Product Name:** Brass Ball Valve
- **Thread Size:** 1/2" - 2"
- **Ball Material:** Brass
- **Handle Material:** Iron / Aluminum
- **Surface Treatment:** Chrome Plated
- **Sample Availability:** Free Samples
- **Valve Size:** DN15 - DN50
- **Surface Finish:** Polished / Chrome
- **Trademark:** No Logo
- **Packaging:** Individually Packed in Foam Plastic Bags
- **Dimensions:** 37 x 30 x 28 cm
- **Origin:** China (Shanghai)
- **HS Code:** 8481202000
---
**100 WOG Handwheel Brass Stem Ball Valve**

**Our Ball Valves:**
How does a ball valve work? When water, oil, or gas flows into the ball valve, it passes through to the outlet. By turning the handle, you can open or close the flow. The handle allows for adjusting the flow rate, making it easy to control the amount of fluid passing through.
---
**Specifications:**
| Ball Valve | Thread Size (M/F) | Weight (g) | Body Material | Ball Material | Handle Material |
|-----------|-------------------|------------|---------------|---------------|------------------|
| DN15 | 1/2" | 178.3 | Hpb59-1 | CW617N | Iron / Aluminum |
| DN20 | 3/4" | 249.5 | Hpb59-1 | CW617N | Iron / Aluminum |
| DN25 | 1" | 393.6 | Hpb59-1 | CW617N | Iron / Aluminum |
| DN32 | 1 1/4" | 381.1 | Hpb59-1 | CW617N | Iron / Aluminum |
| DN40 | 1 1/2" | 807.2 | Hpb59-1 | CW617N | Iron / Aluminum |
| DN50 | 2" | 1181.4 | Hpb59-1 | CW617N | Iron / Aluminum |
---
**Chrome Plated Ball Valve:**
| Ball Valve Size (DN) | Thread Size (" ) | Weight (g) |
|----------------------|------------------|------------|
| DN25 | 1/2" (F) | 197.1 |
| DN25 | 3/4" (F) | 273.1 |
| DN25 | 1" (F) | 438.1 |
| Surface Treatment | Handle Material | Ball Inside |
|------------------------|--------------------------|--------------------|
| Chrome (Zn) Plated | Iron / Stainless Steel | Brass / Stainless |
---
**Another Specification Table:**
| Ball Valve Size (DN) | Thread Size (" ) | Weight (g) |
|----------------------|------------------|------------|
| DN15 | 1/2" (F) | 178.3 |
| DN20 | 3/4" (F) | 249.9 |
| DN25 | 1" (F) | 393.2 |
| DN32 | 1 1/4" (F) | 481.6 |
| DN40 | 1 1/2" (F) | 807.2 |
| DN50 | 2" (F) | 1181.5 |
| Surface Treatment | Handle Material | Ball Inside |
|------------------------|--------------------------|--------------------|
| Chrome (Zn) Plated | Iron / Stainless Steel | Brass / Stainless |
---
**Our Factory:**


We are a professional manufacturer based in Shanghai, China, specializing in high-quality brass ball valves. Our products are widely used in industrial, commercial, and residential applications. With reliable performance and competitive pricing, we ensure customer satisfaction and long-term partnerships. Whether you need standard or custom valves, we are here to meet your needs.
Concrete Mixer Truck
Concrete Mixer Truck,Truck Mounted Concrete Mixer,Cement Mixer Pump Tank Truck,Construction Mixing Drum Truck
Hubei HuiLong Special Automobile co., LTD , https://www.huilongtruck.com