**Product Specifications:**
- **Model No.:** SK
- **Name:** Water Vacuum Pump / Electric Vacuum Pump
- **Type:** Two Pole Water Circulation
- **Model:** 2SK
- **Trademark:** Sundream
- **Transport Package:** Export Polywood Case
- **Specification:** CE, SGS, ISO9001
- **Origin:** Shanghai
- **HS Code:** 8413709990
---
**Water Vacuum Pump / Electric Vacuum Pump**
As a professional manufacturer of water vacuum pumps and electric vacuum pumps, we offer high-quality and stable performance solutions tailored to meet the needs of various industries. Our pumps are widely used in applications such as food packaging, medical equipment, disinfection, printing, dyeing, weaving, and plastic manufacturing.
Key features include:
1. **Impact-resistant structure**
2. **Compact design**
3. **Low noise operation**
Our product range includes:
- **2SK Liquid Ring Vacuum Pump**
- **Water Ring Vacuum Pump** (Models: XD, 2X, 2XZ, 2XZ-B)
- **Slice Type Vacuum Pump**
**Applications:** Air and gas handling
**Capacity Range:** 1.35–108 m³/min
**Maximum Vacuum Range:** -98 to 5 Pa
**Caliber Range:** 10–300 mm
**Power Range:** 0.37–185 kW
**Max Medium Temperature:** 70°C
**Materials Available:** Cast iron, aluminum alloy, stainless steel
---
**Technical Parameters for 2SK Series Double-Stage Liquid Ring Vacuum Pump**
| Model | Suction Amount (m³/min) | Ultimate Pressure (MPa) | Power (kW) | Rotating Speed (r.p.m.) | Water Flow (L/min) | Suction Port Diameter |
|-------------|--------------------------|--------------------------|------------|--------------------------|--------------------|------------------------|
| 2SK-1.5 | 1.5 | 0.9 | 4 | 1440 | 1015 | φ40 |
| 2SK-3 | 3 | 2 | 7.5 | 1440 | 1520 | φ40 |
| 2SK-6 | 6 | 4 | 15 | 1460 | 2535 | φ70 |
| 2SK-12 | 12 | 8 | 22 | 970 | 4050 | φ100 |
| 2SK-30 | 20 | 14 | 45 | 740 | 6080 | φ125 |
| 2SK-30 | 30 | 20 | 55 | 740 | 7090 | φ125 |
**Note:**
1. The values are measured under standard conditions: air pressure of 0.1013 MPa (760 mmHg), inlet water temperature of 20°C, and relative humidity of 70%.
2. The values are obtained when the supplied water flow is at a suction pressure of 0.05 MPa (400 mmHg). The actual value may be higher when reaching the ultimate vacuum.
3. Performance variations will not exceed ±10%.
---
**2SK-P1 Series Double-Stage Liquid Ring Vacuum Pump – Air Ejecting Pump Unit**
| Model | Suction Amount (m³/min) | Ultimate Pressure (MPa) | Power (kW) | Speed (r.p.m.) | Water Flow (L/min) | Pump Body Material |
|---------------|--------------------------|--------------------------|------------|------------------|--------------------|--------------------|
| 2SK-1.5P1 | 1.05 | 0.9 | 0.75 | 1440 | 1015 | Stainless Steel |
| 2SK-3P1 | 2.1 | 1.8 | 1.5 | 1440 | 1520 | Stainless Steel |
| 2SK-6P1 | 4.2 | 3.6 | 3 | 1460 | 2535 | Stainless Steel |
| 2SK-12P1 | 8.4 | 7.2 | 6 | 970 | 4050 | Stainless Steel |
| 2SK-20P1 | 14 | 12 | 10 | 740 | 6080 | Stainless Steel |
| 2SK-30P1 | 21 | 18 | 15 | 740 | 7090 | Stainless Steel |
---
**Product Overview Table:**
| Model | Description | Application | Material |
|-------|-------------|-------------|----------|
| SK | Thread connection liquid ring vacuum pump | Food, medicine, disinfection, printing, dyeing, weaving, plastics | Cast iron/SS |
| SK-A | Thread connection liquid ring vacuum pump with coating disposal | Special for plastic industry; continuous operation, prevents scaling in hard water | — |
| SK-C | Thread connection liquid ring vacuum pump with coating disposal and higher vacuum | Higher vacuum than SK-A | — |
| SK-D | Flange connection liquid ring vacuum pump | Enhanced version of SK-A with flanged fitting | Cast iron/SS |
| SK-E | Flange connection liquid ring vacuum pump with higher vacuum | Higher vacuum than SK-D | — |
| 2SK-B | Two-stage liquid ring vacuum pump | High ultimate vacuum, energy-efficient, low noise | Cast iron/SS |
| 2BEA/2BEC | Medium/large size liquid ring vacuum pump | Used in paper mills, chemicals, petrochemicals, pharmaceuticals, food, metallurgy | Cast iron/SS |
---
**Water Pumps:**
| Model | Type | Description |
|-------|------|-------------|
| IZ/BL | Centrifugal water pump | — |
---
We have extensive experience in designing and manufacturing vacuum and water pump systems, ensuring reliable performance and long service life. Whether you need a small-scale solution or a large industrial system, we provide customized options to suit your specific requirements. Contact us today to learn more about our products and services!
Union For Flexible Pipe
Union For Flexible Pipe,Premium Hose Connector,Hose Metal Connector,Hose Fitting Connector
Jiangsu Kinson Conduit Industry Co.,LTD , https://www.jskinsontube.com