With years of remarkable exploration, trial, and innovation, our Vacuum Lifting Equipment offers reliable quality and advanced technology, ensuring safe and efficient transportation.
**CHOOSE US, BENEFIT YOU.**
1) Save labor costs by reducing manual effort.
2) Increase productivity with time-saving operations.
3) Promote ergonomic work and protect operator health.
4) Ensure excellent safety and process reliability through a unique vacuum automatic compensation system.
5) Prevent mechanical damage caused by traditional lifting methods.
**1. PRODUCT DESCRIPTION**
The lifter is designed for manual operation and consists of an electric vacuum gripping device, a manual tilting mechanism, a manual rotation system, and a safety protection system. It allows for the secure gripping, lifting, moving, and precise placement of glass through a series of pre-set processes. The equipment can be customized to fit various models and different sizes of glass.
**2. PRODUCT CHARACTERISTICS**
| **Code** | RSY-X8 |
| **Size (mm)** | 1720mm (L) × 1400mm (W) × 300mm (H) |
| **Weight (kg)** | 120kg |
| **Driven System** | Electric Components Integration |
| **Suction Cup** | Round sucker; NBR material; oil and abrasion resistant; adjustable location; with buffer spring for height compensation |
| **No. & Size of Cups** | 8 pads; 300mm diameter |
| **Structure** | X-type; steel material; ergonomic design |
| **Max. Glass Size** | 5000mm (L) × 3000mm (W) × 4–25mm (T) |
| **Min. Glass Size** | 1000mm (L) × 1000mm (W) × 4–25mm (T) |
| **Max. Lifting Weight** | 800kg |
| **Lifting Material** | Glass, marble, plastic boards, metal sheets, coated boards, and other plates |
| **Usage** | Ideal for gripping, lifting, and handling in glass production lines, packaging, and installation, such as curtain walls |
| **Installation Request** | Can be mounted on pillar jib cranes, frame cranes, or bridge cranes; external power supply required for charging |
| **Packaging** | Plywood case |
| **Delivery Time** | Within 15 days after payment received |
| **Payment Terms** | L/C, T/T, D/P |
| **MOQ** | 1 set |
| **Supply Ability** | 500 sets per month |
| **Certification** | CE, SGS |
| **Others** | OEM/ODM accepted |
**3. PRODUCT TECHNIQUE**
| **Maximum Loading** | 800 kg |
| **Factor of Safety** | 2.5 |
| **Standard Working Power** | 12V DC |
| **Battery Charge** | 110V / 220V, 50/60Hz |
| **Noise Level** | < 60 Db |
| **Vacuum Holding Time** | Over 30 minutes after power loss |
| **Gripping** | Suction cups in vacuum state |
| **Tilting** | Manual tilt, 90° between upright and flat, with latching in upright position |
| **Rotation** | Manual rotation, 360° edgewise, with locking at each quarter point |
| **Safety Protection** | Vacuum non-return system and vacuum compensation system |
| **Vacuum Compensator** | Automatically stops the vacuum pump when the pressure reaches the set value for energy saving, and restarts when pressure is insufficient to maintain vacuum |
| **Control Method** | Buttons on the remote control |



Our vacuum lifting solution is ideal for industries that require precision, efficiency, and safety when handling large or fragile materials. Whether you're working in glass manufacturing, construction, or logistics, this equipment will enhance your workflow and reduce risks. Let us help you achieve better results with innovative technology and superior support.
Hydraulic drum cutters
Hydraulic Drum Cutters ,Drum Cutters ,Hydraulic Cutters ,Drum Cutter
Ningbo Hengnuo Hydraulic Drive Co.,Ltd , https://www.hnhydraulic.com