**Steel Market Update: April 5, 2025**
Here is a detailed overview of the steel market prices as of today. Prices are listed in Yuan per ton, with comparisons to last week and last month.
| Product Name | Specification | Material | Factory/Origin | Price (Yuan/Ton) | Change from Last Week | Change from Last Month |
|--------------|---------------|----------|----------------|------------------|------------------------|-------------------------|
| General Line | Φ6.5/8mm Q235 | Steel | Qinggang | 5020 | -10 | -10 |
| High Line | Φ10mm Q235 | Steel | Handan | 5030 | -20 | -20 |
| Thread Steel | Φ12mm HRB335 | Steel | | 4950 | 0 | 0 |
| Rebar | Φ14mm HRB335 | Steel | | 4900 | 0 | 0 |
| Rebar | Φ16-25mm HRB335 | Qinggang | | 4850 | 0 | 0 |
| Rebar | Φ12mm HRB335 | Jigang | | 4950 | 0 | 0 |
| Rebar | Φ14mm HRB335 | Jigang | | 4900 | 0 | 0 |
| Rebar | Φ16-25mm HRB335 | Jigang | | 4850 | 0 | 0 |
| Grade III Rebar | Φ16-25mm HRB400 | Jinan Steel | | 4930 | 0 | +80 |
| Hot Roll | 2.75mm*1500*C Q235 | Steel | | 5480 | -20 | -20 |
| Hot Roll | 3.0mm*1500*C Q235 | Clad | | 5380 | -20 | -20 |
| Hot Roll | 5.5mm*1500*C Q235 | Clad | | 5300 | 0 | +30 |
| Hot Roll | 5.5mm*1250*C Q235 | Laiwu Steel | | 5300 | 0 | +30 |
| Hot Roll | 5.5mm*1500*C Q235 | Jinan Iron & Steel | | 5300 | 0 | +30 |
| Cold Rolled Steel Plate | 1.5mm*1250*2500 ST12 | Saddle/Benkel | | 6650 | 0 | 0 |
| Cold Rolled Plate | 2.0mm*1250*2500 ST12 | Saddle/Ben Steel | | 6550 | 0 | 0 |
| Cold Rolled Plate | 2.5mm*1250*2500 ST12 | Saddle/Ben Steel | | 6550 | 0 | 0 |
| Cold Rolled Plate | 3.0mm*1250*2500 ST12 | Saddle/Ben Steel | | 6550 | 0 | 0 |
| Cold Rolled Roll | 1.0*1250*C SPCC | Clad | | 6450 | 0 | 0 |
| Cold Rolled Volume | 1.0*1250*C SPCC |邯 | | 6450 | 0 | 0 |
| Cold Rolled Coil | 1.0*1250*C SPCC | Tangang | | 6450 | 0 | 0 |
| Puzhong Plate | 8mm Q235 | Jigang | | 6500 | 0 | 0 |
| Puzhong Plate | 10mm Q235 | Jigang | | 6250 | 0 | 0 |
| Puzhong Plate | 12mm Q235 | Jigang | | 6130 | 0 | 0 |
| Puzhong Board | 14mm Q235 | Jigang | | 6000 | 0 | 0 |
| Puzhong Board | 20mm Q235 | Jigang | | 6000 | 0 | 0 |
| Puzhong Board | 20mm Q235 | Handan Steel | | 6000 | 0 | 0 |
| Low Alloy Board | 14mm Q345 | Jigang | | 6150 | 0 | 0 |
| Low Alloy Board | 16mm Q345 | Jinan Steel | | 6150 | 0 | 0 |
| Low Alloy Plate | 20mm Q345 | Jinan Steel | | 6150 | 0 | 0 |
**Market Notes:**
The steel market remains relatively stable this week, with most products showing no significant price changes compared to last week. However, Grade III Rebar saw an increase of 80 Yuan per ton compared to last month, indicating potential demand for higher-grade materials in construction projects.
Hot rolled steel prices have slightly declined over the past week, while cold rolled steel plates remain steady. The low alloy steel board prices are also unchanged, suggesting a balanced supply-demand situation in the market.
Overall, the steel industry is maintaining a cautious approach, with prices remaining stable unless influenced by external factors such as raw material costs or regional demand fluctuations.
Coating Auxiliary Agents
Coating Auxiliary Agents refers to a kind of auxiliary substance added in the process of coating production and use.
Coating Auxiliary Agents,Coating Aids,Coating Additives,Non Slip Paint Additive
Wuxi Volksky New Materials Co.,Ltd. , https://www.volkskychem.com